Lily Availability
Spring 2012 Forcing Lilies |
||||||||
| (Availability subject to change) | ||||||||
| Bulbs available in February 2012 | ||||||||
| Asiatic & LA Hybrid Lilies | ||||||||
| Orange & Peach | 10/12 500/box |
12/14 400/box |
14/16 300/box |
16/18 200/box |
18/+ 150/box |
Height | Bud Count | Speed |
| Brunello | --- | --- | --- | --- | --- | 40 | above | 0 |
| Elite | --- | --- | --- | --- | --- | 45 | above | 0 |
| Freedom's Glow | --- | --- | available | available | available | 39 | average | -1 |
| Indian Diamond | --- | --- | --- | --- | --- | 45 | below | 0 |
| Royal Trinity (LA) | available | available | available | available | available | 47 | below | 0 |
| Tresor | --- | --- | available | available | --- | 40 | average | 0 |
| Pink | 10/12 500/box |
12/14 400/box |
14/16 300/box |
16/18 200/box |
18/+ 150/box |
Height | Bud Count | Speed |
| Algarve (LA) | --- | available | available | --- | --- | 45 | below | +1 |
| Batistero (LA) | --- | --- | available | --- | --- | 46 | average | 0 |
| Dimension | --- | --- | --- | --- | --- | 45 | below | 0 |
| Dolley Madison | --- | --- | available | --- | --- | 39 | average | -1 |
| Fangio | --- | --- | available | --- | --- | 51 | average | 0 |
| First Lady | --- | available | available | --- | --- | 39 | average | -1 |
| Merlet | --- | --- | --- | --- | --- | 50 | average | +1 |
| Vermeer | --- | --- | --- | available | --- | 40 | average | +1 |
| Red | 10/12 500/box |
12/14 400/box |
14/16 300/box |
16/18 200/box |
18/+ 150/box |
Height | Bud Count | Speed |
| Blackout | --- | --- | available | available | --- | 41 | above | -1 |
| Commander in Chief | --- | --- | --- | --- | --- | 39 | average | -1 |
| Giraffe | --- | --- | --- | --- | --- | 50 | high | +2 |
| Nello | available | --- | --- | --- | --- | 44 | average | 0 |
| Original Love (LA) | --- | --- | --- | --- | --- | 43 | below | -1 |
| Red Sensation | --- | --- | --- | --- | --- | 42 | average | -2 |
| Royal Sunset (LA) | --- | available | available | available | available | 42 | average | +1 |
| White | 10/12 500/box |
12/14 400/box |
14/16 300/box |
16/18 200/box |
18/+ 150/box |
Height | Bud Count | Speed |
| Bright Diamond (LA) | --- | available | available | --- | --- | 47 | average | 0 |
| Eyenliner (LA) | --- | --- | --- | --- | --- | 47 | below | 0 |
| Trebbiano (LA) | --- | --- | available | --- | --- | 46 | average | 0 |
| Yellow | 10/12 500/box |
12/14 400/box |
14/16 300/box |
16/18 200/box |
18/+ 150/box |
Height | Bud Count | Speed |
| Dazzle (LA) | available | available | available | available | available | 41 | average | 0 |
| Grand Cru | --- | --- | --- | --- | --- | 39 | average | 0 |
| London | available | --- | available | available | available | 41 | above | 0 |
| Madras | --- | available | available | available | available | 41 | above | 0 |
| Yellow Diamond | --- | --- | available | --- | --- | 37 | above | -1 |
| Oriental Hybrid Lilies | ||||||||
| Crimson | 10/12 500/box |
12/14 400/box |
14/16 300/box |
16/18 200/box |
18/+ 150/box |
Height | Bud Count | Speed |
| Arabian Red | --- | --- | available | available | --- | 44 | average | 0 |
| Aranal | --- | --- | available | available | --- | 45 | average | 0 |
| Black Tie | --- | --- | --- | --- | --- | 38 | above | +1 |
| Cobra | --- | --- | available | available | --- | 45 | average | 0 |
| Deep Impact | --- | --- | --- | --- | --- | 42 | average | +1 |
| Mero Star | --- | --- | --- | available | --- | 41 | below | +2 |
| Montezuma | --- | --- | --- | --- | --- | 43 | below | 0 |
| Rio Negro | --- | --- | available | available | available | 51 | average | +2 |
| Stargazer | --- | --- | available | available | --- | 33 | average | +1 |
| Pink | 10/12 500/box |
12/14 400/box |
14/16 300/box |
16/18 200/box |
18/+ 150/box |
Height | Bud Count | Speed |
| Aktiva | --- | --- | available | --- | --- | 45 | average | -1 |
| Bernini | --- | --- | available | available | available | 42 | below | 0 |
| Marco Polo | --- | --- | available | --- | --- | 42 | below | -1 |
| Pink Mystery | --- | --- | --- | --- | --- | 43 | below | 0 |
| Ronaldo | --- | --- | --- | --- | --- | 39 | high | 0 |
| Sorbonne | --- | --- | available | available | --- | 39 | average | 0 |
| Striker | --- | --- | available | --- | --- | 43 | below | 0 |
| White | 10/12 500/box |
12/14 400/box |
14/16 300/box |
16/18 200/box |
18/+ 150/box |
Height | Bud Count | Speed |
| Carolyn | --- | --- | available | available | available | 41 | average | +1 |
| Casa Blanca | --- | --- | --- | --- | --- | 44 | below | +1 |
| Hotline | --- | --- | --- | --- | --- | 37 | average | +1 |
| Legend | --- | --- | --- | --- | --- | 41 | below | +1 |
| Sapporo | --- | --- | available | --- | --- | 36 | below | +1 |
| Siberia | --- | --- | available | available | --- | 38 | average | +1 |
| Tiger Woods | --- | --- | --- | --- | --- | 43 | average | 0 |
| Vasari | --- | --- | --- | available | --- | 41 | below | 0 |
| Orienpets | 10/12 500/box |
12/14 400/box |
14/16 300/box |
16/18 200/box |
18/+ 150/box |
Height | Bud Count | Speed |
| Baruta | --- | --- | available | --- | available | 47 | below | -1 |
| Conca d'Or | --- | --- | available | --- | --- | 39 | below | -1 |
| Time Zone | --- | --- | --- | --- | --- | 45 | below | +1 |
| Yelloween | --- | --- | available | --- | available | 49 | average | -2 |
| Average height in inches for 14/16's. Height will usually increase 1-2 inches for each larger size and decrease 1-2 inches for each smaller size. Height will vary depending on location and conditions. | ||||||||
| Average bud counts for Asiatics are 3 to 5 (10/12),
4 to 6 (12/14), 5 to 7 (14/16) and 6 up (16/+). Average bud counts for LAs/Orientals/OTs are 2 to 4 (10/12), 3 to 5 (12/14), 4 to 6 (14/16) and 5 up (16/+). "Below" or "Above" means that the bud count will be on the lower or higher side of the averages. |
||||||||
| Speed is the number of weeks more (+) or less (-) than average for this type of lily. | ||||||||
