Gladiolus Availability
| Gladiolus ~ Spring 2012 | |||||||
| Variety | 12/14 500/box |
Color Description | Height | ||||
| Argentina | available | Orange/Light Red | 50"-60" | ||||
| Bangladesh | available | Pure White | 50"-60" | ||||
| Black Star | available | Dark Red | 50"-60" | ||||
| Black Velvet | available | Dark Purple | 50"-60" | ||||
| Cardinal | available | Deep Red | 50"-60" | ||||
| Cobra | --- | Magenta Pink | 50"-60" | ||||
| Domenica | available | Orange | 50"-60" | ||||
| Eternal | available | Warm Red w/White Stripe | 50"-60" | ||||
| Green Star | available | Green | 50"-60" | ||||
| Joker | available | Bright Red | 50"-60" | ||||
| King's Lynn | available | Dark Purple, Violet & White | 50"-60" | ||||
| Lolita | available | Pink w/White | 50"-60" | ||||
| Macarena | available | Purple, Violet & White | 50"-60" | ||||
| Natalie | available | Violet Pink w/White | 50"-60" | ||||
| Palmoa Blanca | available | Pure White | 50"-60" | ||||
| Purple Flora | available | Purple | 50"-60" | ||||
| Sunshine | available | Yellow w/Red & Orange | 50"-60" | ||||
| Tango | available | Dark Purple, Purple & White | 50"-60" | ||||
| Velvet Eyes | available | Deep Purple w/Red | 50"-60" | ||||
| Vuelta | --- | Bright Red | 50"-60" | ||||
| Yellow Star | --- | Yellow | 50"-60" | ||||
